At a glance
ActiveCampaign
- ✓ Built-in CRM
- ✓ Advanced automations
- ✕ Paid from $49/mo
MailerLite
- ✓ Free tier
- ✓ Drag-and-drop editor
- ✕ Paid from $10/mo
Features
| Criterion | ActiveCampaign | MailerLite |
|---|---|---|
| Built-in CRM | ✓ | — |
| Advanced automations | ✓ | — |
| Free tier | — | ✓ |
| Drag-and-drop editor | — | ✓ |
Plans
| ActiveCampaign | MailerLite |
|---|---|
|
|
Affiliate programs (transparency)
| ActiveCampaign | MailerLite | |
|---|---|---|
| Affiliate commission | 30% MRR, first 12 months | 30% lifetime recurring; 45d cookie; $100 from 2+ sales; up to 180d hold on investigation |
| Cookie | 90 days | 45 days |
| Payout minimum | n/a | $100 |
| Data label | verified | verified |
Verdict
Pick your free guide
Practical checklists, no fluff. Direct download.
📘 Email guideStart your list for $0 · PDF📘 Funnels guideFirst funnel in a day · PDF📘 AI guideAI tools that save hours · PDF
Express consent (CASL). One-click unsubscribe. No sends yet.